Right Crankcase Cover (Adly ATV 90Z2 4T (Gear Drive))
Change Assembly
| # | Product Name | Req'd | Price: | |
|---|---|---|---|---|
| 1 | R.Crank Case Cover Comp 11330-152-000 | $72.69 $54.52 | ||
| 2 | R.Crank Case Cover Gasket 11393-152-000 | $7.69 $5.77 | ||
| 3 | Oil Level Gauge 15651-152-000 | $5.13 $3.84 | ||
| 4 | Clutch Lever 22711-152-000 | $25.70 $19.28 | ||
| 5 | Clutch Cam Plate Comp 22820-152-000 | $19.77 $14.83 | ||
| 6 | Cam Plate Side Spring 22825-152-000 | $1.26 $0.94 | ||
| 7 | Clutch Lifter Plate 22850-152-000 | $21.09 $15.82 | ||
| 8 | Clutch Adjusting Bolt 22846-152-000 | $7.32 $5.49 | ||
| 9 | Clutch Ball Retainer 22860-152-000 | $19.77 $14.83 | ||
| 10 | Oil Through Pipe 15441-152-000 | $3.35 $2.51 | ||
| 11 | Oil Through Spring 15446-152-000 | $0.84 $0.63 | ||
| 12 | Copper Plain Washer, 8*15*1.0 94103-0815010 | $0.59 $0.44 | ||
| 13 | Oil Seal, 13.7*24*5 96500-14245 | $2.93 $2.20 | ||
| 14 | Oil Ring, 7.5*1.5 91307-101-000 | $0.84 $0.63 | ||
| 15 | Oil Ring, 18*3 91318-108-000 | $0.84 $0.63 | ||
| 16 | Hex Socket Bolt, 6*40 91000-06040C | $1.00 $0.75 | ||
| 17 | Hex Socket Bolt, 6*70 91000-06070 | $1.67 $1.26 | ||
| 18 | Hex Nut, 8mm 94001-08000C | $0.84 $0.63 | ||
| 19 | Dowel Pin, 8*12 94301-08120 | $1.34 $1.00 | ||
| 20 | Hex Socket Bolt, 6*113 91000-06113C | $2.51 $1.88 | 

