Oil Pump (Adly ATV 90Z2 4T (Gear Drive))
Change Assembly
| # | Product Name | Req'd | Price: | |
|---|---|---|---|---|
| 1 | Right Crankcase(Rev.1) 11101-152-000 | $89.17 $66.88 | ||
| 2 | Crankcase Gasket 11191-152-000 | $7.82 $5.86 | ||
| 3 | L. Crank Case Comp 11201-152-000 | $145.74 $109.30 | ||
| 4 | Oil Pump Ass'Y 15100-152-000 | $72.69 $54.52 | ||
| 5 | Oil Pump Gasket 15119-152-000 | $1.09 $0.82 | ||
| 6 | Oil Pump Body 15111-152-000 | |||
| 7 | Oil Pump Pivot 15131-152-000 | $5.18 $3.89 | ||
| 8 | Oil Filter Screen 15421-152-000 | $8.22 $6.16 | ||
| 9 | Clamper,Carb Drain Tube 11351-152-000 | $0.74 $0.55 | ||
| 10 | Stud Bolt, 6*202 91001-06202Z | $5.13 $3.84 | ||
| 11 | Stud Bolt, 6*195 91001-06195Z | $5.13 $3.84 | ||
| 12 | Plain Washer, 12*21.3*2 94104-1221320 | $2.68 $2.01 | ||
| 13 | Dowel Pin, 8*10*14 94301-10140 | $1.26 $0.94 | ||
| 14 | Hex Flange Bolt, 12*15 96000-12015-17C | $3.35 $2.51 | ||
| 15 | Pan Phillips Bolt, 6*16 93500-06016 | $0.42 $0.31 | ||
| 16 | Pan Phillips Bolt, 6*22 93500-06022 | $0.30 $0.23 | ||
| 17 | Hex Socket Bolt, 6*50 91000-06050C | $2.09 $1.57 | ||
| 18 | Hex Socket Bolt, 6*60 91000-06060C | $1.34 $1.00 | ||
| 19 | Hex Socket Bolt, 6*65 91000-06065C | |||
| 20 | Radial Ball Bearing, 6203 96100-62030 | $10.46 $7.85 | 

