Gear Shift (Adly ATV 90Z2 4T (Gear Drive))
Change Assembly
| # | Product Name | Req'd | Price: | |
|---|---|---|---|---|
| 1 | Gear Shift Drum Ass'Y 24300-152-00A | |||
| 2 | Hex Flange Bolt, M6*20 96000-06020-10C | $1.84 $1.38 | ||
| 3 | Gear Shift Fork 24211-152-000 | $31.63 $23.72 | ||
| 4 | Gear Shift Fork Guide Pin 24261-152-000 | |||
| 5 | Gear Shift Fork Gude Pin Clip 94251-152-000 | |||
| 6 | Gear Shift Drum 24301-152-000 | |||
| 7 | Shift Drum Stopper Plate 24411-152-000 | |||
| 8 | Gear Shift Drum Pin, 4*12.7 24421-152-000 | |||
| 9 | Gear Shift Drum Stopper Comp 24430-152-000 | |||
| 10 | Shift Drum Stopper Spring 24435-152-000 | $2.34 $1.76 | ||
| 11 | Gear Shift Spindle Comp 24611-152-000 | $36.56 $27.42 | ||
| 12 | Gear Shift Arm 24630-152-000 | $11.72 $8.79 | ||
| 13 | Gear Shift Arm Spring 24641-152-000 | $0.84 $0.63 | ||
| 14 | Gear Shift Return Spring 24651-152-000 | $4.18 $3.14 | ||
| 15 | Gear Shift Return Spring Pin 24652-152-000 | $3.35 $2.51 | ||
| 16 | Starter Rubber 28311-152-000 | |||
| 17 | Neutral Contact Switch Ass'Y 35750-108-000 | $10.25 $7.69 | ||
| 18 | Neutral Switch Rotor 35753-152-000 | $4.18 $3.14 | ||
| 19 | Hex Washer Face Bolt, 6*16 92006-06016-10G | $2.09 $1.57 | ||
| 20 | Contact Fixing Plate 35755-152-000 | $1.67 $1.26 | 

