Front Wheel, Suspension (Adly ATV 90Z2 4T (Gear Drive))
Change Assembly
| # | Product Name | Req'd | Price: | |
|---|---|---|---|---|
| 1 | Front Tire 20x7-8 42711-146-00A | $64.00 $48.00 | ||
| 2 | Rim, 8*5.5 42701-146-000 | $72.69 $54.52 | ||
| 3 | Hex Washer Face Bolt, 10*20 96000-10020-14B | $3.01 $2.26 | ||
| 4 | Plain Washer, 12*40*4.5 94101-1240045C | $2.34 $1.76 | ||
| 5 | Front Brake Drum(REV.3) 42710-145-0AB | $78.99 $59.24 | ||
| 6 | Oil Seal, 22*35*7 96500-22357 | $4.50 $3.38 | ||
| 7 | Spacer Tube, 15*22*15 44620-145-000 | $6.03 $4.52 | ||
| 8 | Front Coller(Rev.1), 15*22*10 44311-145-000 | $6.15 $4.61 | ||
| 9 | Radial Ball Bearing, 6002Z 96100-6002Z | $11.98 $8.99 | ||
| 10 | Radial Ball Bearing, 6003Z 96100-6003Z | $11.75 $8.81 | ||
| 11 | Hex,Slotted Nut, 12mm 94051-12000-17C | $3.77 $2.82 | ||
| 12 | Air Nozzle 42616-145-000 | $4.18 $3.14 | ||
| 13 | Rubber Cover, ADLY 42814-145-000 | |||
| 14 | Cotter Pin, 3*32 94201-30320B | $0.42 $0.31 | ||
| 15 | Adly ATV 90cc 4 Stroke Front Shock 51400-152-000 | $60.37 $45.28 | ||
| 16 | Hex Bolt, 10*40 92000-10040-14G | $1.92 $1.44 | ||
| 17 | Nylon Nut, M10*P1.25 90350-10000G | $0.67 $0.50 | ||
| 18 | Rear Cushion(Rev.1) 52400-145-000 | $97.33 $73.00 | ||
| 19 | Hex Flange Bolt, M10*40 96000-10040-14G | $4.02 $3.01 | 

