Frame Body (Adly ATV 90Z2 4T (Gear Drive))
Change Assembly
| # | Product Name | Req'd | Price: | |
|---|---|---|---|---|
| 1 | Frame Comp 50100-152-000 | |||
| 2 | Radial Ball Bearing, 6002ZZ 96100-6002ZZ | $11.98 $8.99 | ||
| 3 | Internal Cir Clip, RTW-32 94512-3200R | $1.34 $1.00 | ||
| 4 | Nylon Nut, M14 90350-14000G | $2.59 $1.95 | ||
| 5 | Rubber 77211-145-001 | $2.68 $2.01 | ||
| 6 | Sponge Pad, 15*100*4 17505-145-000 | $4.02 $3.01 | ||
| 7 | R. Engine Fixed Plate 50353-152-000 | |||
| 8 | L. Engine Fixed Plate 50354-152-000 | |||
| 9 | Hex Washer Face Bolt, 8*110 96000-08110-14C | $2.68 $2.01 | ||
| 10 | Hex Washer Face Bolt, 8*120 96000-08120-14C | $4.02 $3.01 | ||
| 11 | Hex Washer Face Bolt, 8*36 96000-08036-12G | $2.34 $1.76 | ||
| 12 | Frame No. Plate 50110-145-000 | |||
| 13 | Rivet, #4-3 90662-105-000 | $0.42 $0.31 | ||
| 14 | Hex Washer Face Bolt, 14*280 96000-14280-19C | $15.82 $11.86 | ||
| 15 | Nut Nylon, 6mm 90350-06000C | |||
| 16 | Swing Arm Spacer 52104-152-000 | $11.72 $8.79 | ||
| 17 | Hex Bolt, 6*14 92000-06014-10G | $1.00 $0.75 | ||
| 18 | Rubber Sleeve, L=65mm ECO 52101-145-001 | $8.79 $6.59 | ||
| 19 | Swing Arm Ass'Y, M8 52100-152-002 | $97.33 $73.00 | ||
| 20 | Bush 52103-145-000 | $5.30 $3.98 | 

