Cylinder, Cylinder Head (Adly ATV 90Z2 4T (Gear Drive))
Change Assembly
| # | Product Name | Req'd | Price: | |
|---|---|---|---|---|
| 1 | Ex. Valve Guide 12206-152-000 | $3.77 $2.82 | ||
| 2 | Cylinder Comp 12101-152-000 | $97.33 $73.00 | ||
| 3 | Cylinder Gasket 12191-152-000 | $6.22 $4.67 | ||
| 4 | Cylinder Head Comp 12201-152-000 | $132.37 $99.28 | ||
| 5 | In. Valve Guide 12204-152-000 | $2.85 $2.13 | ||
| 6 | Cylinder Head Gasket 12251-152-000 | |||
| 7 | Cam Chain Chamber Seal 12255-152-000 | $7.32 $5.49 | ||
| 8 | Stud Bolt, 6*32 91001-06032C | $3.35 $2.51 | ||
| 9 | Hex Socket Bolt, 6*23 91000-06023C | $1.67 $1.26 | ||
| 10 | Collar, 6*8*10 96401-060810 | $3.35 $2.51 | ||
| 11 | Collar, 11.5*14.8*1.6 96401-1114016 | $5.86 $4.39 | ||
| 12 | Rubber Gasket, 16*19*2.0 94102-1619020 | $1.34 $1.00 | ||
| 13 | Oil-Ring, 14.8*18.8*2.5 91314-152-000 | $2.09 $1.57 | ||
| 14 | Oil-Ring, 9.5*1.6 91309-120-00A | $1.67 $1.26 | ||
| 15 | Rubber Gasket, 9*12*1.5 94102-0912015 | $3.35 $2.51 | ||
| 16 | Dowel Pin, 8*12 94301-08120 | $1.34 $1.00 | ||
| 17 | Dowel Pin, 6.3*8*14 94301-08140 | $1.26 $0.94 | ||
| 18 | Hex Socket Bolt, 6*10 91000-06010B | $0.72 $0.54 | 

