Carburetor
Move mouse over the image to see details or view the image by clicking here
| # + | Item Number | Product Name | Price | Buy Now |
|---|---|---|---|---|
| 1 | 16100-169-00A | Carburetor Ass'Y , #2.0 | $299.00 | |
| 2 | 93500-04010B | Pan Phillips Bolt, 4*10 | $0.35 | |
| 3 | 93502-04012 | Pan Phillips Bolt, 4*12 | $2.50 | |
| 4 | 16117-169-00A | Needle Valve Ass'Y , #2.0 | $25.00 | |
| 5 | 16111-169-000 | Fuel Release Screw | $4.50 | |
| 6 | 16114-169-000 | Throttle Screw Set | $28.00 | |
| 7 | 17215-169-000 | Manual Choke | $38.45 | |
| 8 | 16115-169-000 | Air Adjust Screw Set | $12.00 | |
| 9 | 16110-169-000 | Pilot Jet, #42.5 | $24.00 | |
| 10 | 16108-169-000 | Main Nozzle, #130 | $10.00 | |
| 11 | 16154-169-000 | Nozzle Holder Comp. | $20.25 | |
| 12 | 16118-169-000 | Float | $29.00 | |
| 13 | 16119-169-000 | Float Pin | $2.25 | |
| 14 | 16106-169-000 | Float Chamber Gasket | $6.40 | |
| 15 | 16105-169-000 | Needle Nozzle, E-3 | $10.50 | |
| 16 | 16104-169-000 | Needle Set | $18.00 | |
| 17 | 16152-169-000 | Cover | $16.00 | |
| 18 | 16153-169-000 | Cover O-Ring | $5.50 | |
| 19 | 93500-04006 | Pan Phillips Bolt , 4*6 | $0.80 | |
| 20 | 16103-169-000 | Throttle Valve | $26.40 |
- Displaying 1 to 20 (of 24 products)
Bestsellers
Main Switch Ass'Y with key
- 35100-145-00B

- $32.00
Adly Regulator Rectifier
- 31600-110-000

- $35.50
Fuel Cap Ass'Y
- 17620-145-001

- $15.00
High Performance C.D.I Unit
- 30410-117-001

- $59.00
Rear Brake Shoe Comp.(Rev.1)
- 43120-145-000

- $24.50
Adly 90cc Carburetor Ass'Y #77.5
- 16100-117-0AA

- $139.00
Air Cleaner Element
- 17205-116-000

- $7.99
Adly (Blazer) 50/90 ATV Service Manual
- MSRVC-ADLY-50-90

- $17.50
- Displaying 1 to 8 (of 62 products)



