Air Cleaner & Secondary Oil Tank
Move mouse over the image to see details or view the image by clicking here
| # + | Item Number | Product Name | Price | Buy Now |
|---|---|---|---|---|
| 1 | 17200-169-000 | Air Cleaner Ass'Y | $69.00 | |
| 3 | 17254-169-000 | Clamp | $3.50 | |
| 4 | 17207-169-000 | Cleaner Case Cap | $12.00 | |
| 5 | 17255-169-000 | Clamp, NO.40 | $4.00 | |
| 6 | 17260-169-000 | Body Comp | $4.00 | |
| 7 | 17261-169-000 | Filter Screen | $6.00 | |
| 8 | 17205-169-000 | Air Cleaner Element A | $15.00 | |
| 9 | 17262-169-000 | Air Cleaner Element B | $5.00 | |
| 10 | 17263-169-000 | Element Cover | $1.60 | |
| 11 | 93500-05016K | Pan Phillips Bolt, M5*16 | $1.40 | |
| 12 | 90111-06011-10G | Ladder Bolt, 6*11*6 | $1.25 | |
| 13 | 55110-169-000 | Secondary Oil Tank | $8.80 | |
| 14 | 96000-06012-10G | Hex Washer Face Bolt, 6*12 | $0.80 | |
| 15 | 55113-169-000 | Oil Tube, L=80 | $2.50 | |
| 16 | 55112-169-000 | Oil Tube, L=240 | $6.00 | |
| 17 | 55111-169-000 | Oil Tube, L=170 | $5.20 | |
| 18 | 94513-16000 | Spring Clamp, 16mm | $1.20 | |
| 19 | 94513-18000 | Spring Clamp, 18mm | $2.00 |
- Displaying 1 to 18 (of 18 products)
Bestsellers
Main Switch Ass'Y with key
- 35100-145-00B

- $32.00
Adly Regulator Rectifier
- 31600-110-000

- $35.50
Fuel Cap Ass'Y
- 17620-145-001

- $15.00
High Performance C.D.I Unit
- 30410-117-001

- $59.00
Rear Brake Shoe Comp.(Rev.1)
- 43120-145-000

- $24.50
Adly 90cc Carburetor Ass'Y #77.5
- 16100-117-0AA

- $139.00
Air Cleaner Element
- 17205-116-000

- $7.99
Adly (Blazer) 50/90 ATV Service Manual
- MSRVC-ADLY-50-90

- $17.50
- Displaying 1 to 8 (of 62 products)



