Battery & Main Wire Harness
Move mouse over the image to see details or view the image by clicking here
| # + | Item Number | Product Name | Price | Buy Now |
|---|---|---|---|---|
| 1 | 31600-912-000,31600-169-000 | Regulater Rectifier(25A), 250 (912) | $79.00 | |
| 2 | 96000-06015-10G | Hex Washer Face Bolt, 6*15 | $0.88 | |
| 3 | 32100-169-000 | Main Wire Harness | [Call for Price] | Call for Price |
| 4 | 30500-169-000,30500-272-000 | Ignition Coil Ass'Y | $39.00 | |
| 7 | 30410-169-000 | C.D.I Unit | $89.00 | |
| 8 | 32203-169-000 | Gear Change Control Unit | $59.00 | |
| 9 | 96000-05022-08G | Hex Flange Bolt, M5*22 | $0.44 | |
| 10 | 38500-169-002,32101-169-000 | Starter Relay Ass'Y | $49.00 | |
| 11 | 98200-169-000 | Fuse, 20A | $2.00 | |
| 12 | 31504-168-000 | Battery Cover | $7.00 | |
| 13 | 31500-169-000 | Battery, YTX-9BS | $59.00 | |
| 14 | 30003-169-000 | Rubber Pad | $3.00 | |
| 15 | 32103-169-0A1 | Ground Wire | $9.00 | |
| 16 | 31520-169-000 | Battery Strap | $8.00 | |
| 17 | 96000-06010-10G | Hex Flange Bolt, M6*10 | $0.40 | |
| 18 | 35100-169-000 | Main Switch Ass'Y | $30.00 | |
| 19 | 35102-145-000 | Main Switch Bracket | $1.50 | |
| 20 | 35350-108-000 | Stop Switch Ass'Y | $7.20 | |
| 21 | 35357-197-000 | Stop Switch Spring | $2.00 |
- Displaying 1 to 19 (of 19 products)
Bestsellers
Main Switch Ass'Y with key
- 35100-145-00B

- $32.00
Adly Regulator Rectifier
- 31600-110-000

- $35.50
Fuel Cap Ass'Y
- 17620-145-001

- $15.00
High Performance C.D.I Unit
- 30410-117-001

- $59.00
Rear Brake Shoe Comp.(Rev.1)
- 43120-145-000

- $24.50
Adly 90cc Carburetor Ass'Y #77.5
- 16100-117-0AA

- $139.00
Air Cleaner Element
- 17205-116-000

- $7.99
Adly (Blazer) 50/90 ATV Service Manual
- MSRVC-ADLY-50-90

- $17.50
- Displaying 1 to 8 (of 62 products)



