Battery and Wire Harness
Move mouse over the image to see details or view the image by clicking here
| # + | Item Number | Product Name | Price | Buy Now |
|---|---|---|---|---|
| 1 | 31600-179-000 | Voltage Regulator(25A), SUMITOMO | $85.00 | |
| 2 | 96000-06015-10G | Hex Washer Face Bolt, 6*15 | $0.88 | |
| 3 | 32100-261-000 | Main Wire Harness | $49.00 | |
| 4 | 30500-179-001 | Ignition Coil Ass'Y, 10KOm | $55.00 | |
| 7 | 30410-179-000 | Electronic Module | $149.00 | |
| 8 | 96000-06012-08G | Hex Washer Face Bolt, 6*12 | $0.40 | |
| 9 | 96000-06020-08C | Hex Washer Face Bolt, 6*20 | $0.50 | |
| 10 | 38501-179-000,38501-501-001 | Starter Solenoid, REV.a | $41.00 | |
| 11 | 92003-06012 | Hex Bolt(Triange), 6*12 | [Call for Price] | Call for Price |
| 12 | 90801-179-000BK | Push Tie Mount | $0.70 | |
| 13 | 31500-179-000 | Battery, YB-14A/A2 | [Call for Price] | Call for Price |
| 14 | 30003-179-000 | Rubber Pad | [Call for Price] | Call for Price |
| 15 | 31520-179-000 | Battery Strap, 140mm | $3.40 | |
| 16 | 32103-179-000 | Ground Cable | [Call for Price] | Call for Price |
| 17 | 96000-06012-10G | Hex Washer Face Bolt, 6*12 | $0.80 | |
| 18 | 94115-0611006 | Ext. Toothed Lock Washer, 6*11*0.6 | $0.50 | |
| 19 | 35010-261-000 | Key Set | $42.00 | |
| 20 | 35100-261-000 | Ignition Switch | $34.00 | |
| 21 | 31502-261-000 | Battery Fixing Plate | $10.00 | |
| 22 | 93902-06012BL | Flat Head Phillips Bolt, 6*12 | [Call for Price] | Call for Price |
- Displaying 1 to 20 (of 32 products)
Bestsellers
Main Switch Ass'Y with key
- 35100-145-00B

- $32.00
Adly Regulator Rectifier
- 31600-110-000

- $35.50
Fuel Cap Ass'Y
- 17620-145-001

- $15.00
High Performance C.D.I Unit
- 30410-117-001

- $59.00
Rear Brake Shoe Comp.(Rev.1)
- 43120-145-000

- $24.50
Adly 90cc Carburetor Ass'Y #77.5
- 16100-117-0AA

- $139.00
Air Cleaner Element
- 17205-116-000

- $7.99
Adly (Blazer) 50/90 ATV Service Manual
- MSRVC-ADLY-50-90

- $17.50
- Displaying 1 to 8 (of 62 products)



